<< Back to 1s Green and Carmine
1s Green and Carmine Cover Census >>
Covers Sent Internally in the UK
Rate | Quantity of covers |
1s 2d (1s1d additional registration fee) | 1 |
1s3d (2d Railway, 1d letter, 1s Sunday fee | 1 |
1s3d (1s2d additional registration fee) | 2 |
1s3d (1d letter rate, 2d registration, 1s registered late fee at a railway station) | 1 |
1s4d (1d letter and 1s3d express) | 1 |
1s5d (1d letter, 1s3d express, 1d late fee) | 1 |
Philatelic | 1 |
Total | 8 |
Covers Sent Abroad
Rate | Quantity of covers |
1s (UPUx4, registered 2d) | 6 |
1s 1/2d | 2 |
1s 1 1/2d (incl. 1d late fee) | 1 |
1s 2d (UPUx2 + 9d registrations) | 1 |
1s 2 1/2d (reg’d) | 7 |
1s 3d (6 time rate) | 1 |
1s 3d (insured rate) | 1 |
1s 4d (2d late fee) | 2 |
1s 4d (rate?) | 1 |
1s 5d (6 times rate + registered) | 7 |
1s 7d (AR registered) | 1 |
1s 7d (1s late fee) | 1 |
1s 7 1/2d (registered) | 8 |
1s 8d (8 times UPU rate) | 2 |
1s 8d (express) | 1 |
1s 9 1/2d | 1 |
1s 10d (regd) | 6 |
1s 10d (regd book post) | 1 |
1s 11d (overpaid, probably philatelic) | 1 |
2s 1/2d (registered) | 4 |
2s 3d (reg) | 3 |
2s 4 1/2d (11 times UPU + 1d late fee) | 1 |
2s 5 1/2d (registered) | 2 |
2s 7d (2d late fee + registration) | 1 |
2s 10 1/2d (insured for £120) | 1 |
3s 1d (insured for £100) | 1 |
3d 6d (reg’d) | 1 |
3s 11 1/2d | 1 |
4s 11 1/2d (registered) | 1 |
6s 10d (registered) | 1 |
14s 4d (regd) | 1 |
33s 1 1/2d (regd) | 1 |
Philatelic | 1 |
Total | 66 |
Destination | Quantity of covers |
Australia | 1 |
Austria | 2 |
Belgium | 2 |
Egypt | 1 |
France | 12 |
Germany | 25 |
Italy | 1 |
Mexico | 1 |
Netherlands | 6 |
New Zealand | 1 |
Norway | 1 |
South Africa | 1 |
Switzerland | 3 |
Turkey | 1 |
USA | 12 |
Boer War Covers
Rate | Quantity of covers |
1s | 2 |
1s 2d (philatelic?) | 1 |
2s | 1 |
2s10d | 1 |
Philatelic | 5 |
Total | 10 |