<< Back to 1s Green and Carmine
1s Green and Carmine Cover Census >>
Covers Sent Internally in the UK
| Rate | Census No. |
| 1s 2d (1s1d additional registration fee) | #79 |
| 1s3d (2d Railway, 1d letter, 1s Sunday fee | #78 |
| 1s3d (1s2d additional registration fee) | #69, #91 |
| 1s3d (1d letter rate, 2d registration, 1s registered late fee at a railway station) | #58 |
| 1s4d (1d letter and 1s3d express) | #62 |
| 1s5d (1d letter, 1s3d express, 1d late fee) | #46 |
| Philatelic | #73 |
| Total | 8 |
Covers Sent Abroad
| Rate | Census No. |
| 1s (UPUx4, registered 2d) | #15, 27, 34, 47, 70, 89, 90 |
| 1s 1/2d | #22, 25, 64 |
| 1s 1 1/2d (incl. 1d late fee) | #7 |
| 1s 2d (UPUx2 + 9d registration) | #53 |
| 1s 2 1/2d (reg’d) | #19, 26, 37, 38, 53, 55, 60, 76 |
| 1s 3d (6 time rate) | #43 |
| 1s 3d (insured rate) | #71 |
| 1s 4d (2d late fee + 4d registration?) | #28 |
| 1s 4d (1d late fee, 6xUPU) | #3 |
| 1s 4d (4d late fee, registered, 5xUPU) | #30 |
| 1s 4d (unknown) | #56 |
| 1s 5d (6xUPU + registered) | #33, 38, 55, 61, 77, 84, 92 |
| 1s 7d (AR registered) | #10 |
| 1s 7d (6xUPU, registration + 2d late fee) | #74 |
| 1s 7d (2xUPU, registration + 1s late fee) | #76 |
| 1s 7 1/2d (7xUPU + registration) | #5, 21, 29, 32, 48, 51, 82, 85 |
| 1s 8d (8xUPU rate) | #60, 87 |
| 1s 8d (express) | #68 |
| 1s 10d (8xUPU + registration) | #4, 13, 31, 42, 63, 65, 80 |
| 1s 10d (regd book post) | #83 |
| 1s 11d (overpaid, probably philatelic) | #50 |
| 2s 1/2d (9xUPU + registration) | #20, 41, 45, 72 |
| 2s 3d (10xUPU + registration) | #35, 49, 67 |
| 2s 4 1/2d (11xUPU + 1d late fee) | #2 |
| 2s 5 1/2d (11xUPU + registration) | #12, 66 |
| 2s 10 1/2d (insured for £120) | #57 |
| 3s 1d (insured for £100) | #14 |
| 3s 6d (16xUPU rate + registration) | #24 |
| 3s 11 1/2d (19xUPU rate) | #39 |
| 4s 11 1/2d (23xUPU + registration) | #16 |
| 6s 10d (32xUPU + registration) | #23 |
| 14s 4d (68xUPU + registration) | #40 |
| 33s 1 1/2d (155xUPU + 5d registration?) | #44 |
| Philatelic | |
| Total | 73 |
| Destination | Quantity of covers |
| Australia | 2: #13, 30 |
| Austria | 2, #61, 33 |
| Belgium | 2: #16, 28 |
| Egypt | 1: #85 |
| France | 12: #2, 3, 7, 10, 24, 29, 40, 47, 52, 60, 67, 80 |
| Germany | 24: #5, 12, 14, 34, 37, 38, 45, 49, 50, 51, 53, 54, 55, 57, 59, 63, 65, 66, 68, 71, 74, 75, 84, 92 |
| Italy | 2: #22, 72 |
| Mexico | 1: #23 |
| Netherlands | 7: #20, 27, 31, 37, 40, 77, 78 |
| Netherlands Indies | 2: #87, 88 |
| New Zealand | 1: #4 |
| Norway | 1: #25 |
| Transvaal | 1, #56 |
| Switzerland | 3: #15, 42, 44 |
| Turkey | 2: #89, 90 |
| USA | 12: #19, 21, 26, 32, 35, 41, 43, 48, 64, 70, 82, 83 |
Boer War Covers
| Rate | Quantity of covers |
| 1s | 2 |
| 1s 2d (philatelic?) | 1 |
| 2s | 1 |
| 2s10d | 1 |
| Philatelic | 5 |
| Total | 10 |
Ascension Covers
| Rate | Census No. |
| Philatelic | #93 |