<< Back to Related Information
Data is taken from Postmaster Generals reports.
Year | Chargeable Letters | Postcards | Parcels | Notes |
1839 | 75,900,000 | |||
1840 | 168,800,000 | Uniform Penny Postage introduced | ||
1845 | 271,400,000 | |||
1850 | 347,100,000 | |||
1855 | 456,216,000 | |||
1860 | 564,002,000 | |||
1865 | 720,467,000 | |||
1870 | 862,722,000 | October 1870: Postcards introduced | ||
1871 | 867,000,000 | 75,000,000 | ||
1875 | 1,008,392,000 | 87,116,000 | ||
1880-81 | 1,165,167,000 | 122,884,000 | August 1883: Parcel post introduced | |
1885-86 | 1,403,500,000 | 171,300,000 | 26,417,422 | |
1890-91 | 1,705,800,000 | 229,700,000 | 46,287,956 | |
1895-96 | 1,834,200,000 | 314,500,000 | 60,527,000 | September 1894: Illustrated postcards permitted |
1900-01 | 2,323,600,000 | 419,000,000 | 87,017,000 |
Source: “Victorian Innovation”, published by The Postal Heritage Trust, 2005